Lunches will be determined based on which classroom a student is in during 2nd or 6th period. Student's may have a different lunch on different days. Teachers will always have the same lunch period.
Period | Start | End | Minutes |
---|---|---|---|
1st/5th | 8:20 | 9:50 | 90 min. |
Homeroom | 9:55 | 10:32 | 37 min. |
Lunch A | 10:32 | 11:07 | 35 min. |
2nd/6th | 11:10 | 12:40 | 90 min. |
3rd/7th | 12:45 | 2:15 | 90 min. |
4th/8th | 2:20 | 3:50 | 90 min. |
Lunch A Classrooms: 200, 301, 304, 306, 402, 405, 407, 612, 614, 618, 619, GYM (Jernigan & Castillo), MU1, and MU2.
Period | Start | End | Minutes |
---|---|---|---|
1st/5th | 8:20 | 9:50 | 90 min. |
Homeroom | 9:55 | 10:32 | 37 min. |
2nd/6th | 10:30 | 11:15 | 45 min. |
Lunch B | 11:15 | 11:50 | 35 min. |
2nd/6th | 11:50 | 12:40 | 45 min. |
3rd/7th | 12:45 | 2:15 | 90 min. |
4th/8th | 2:20 | 3:50 | 90 min. |
Lunch B Classrooms: 100, 103, 201, 203, 205, 206, 207, 208, 210, 211, 300, 303, 400, 406, 605, and MU4.
Period | Start | End | Minutes |
---|---|---|---|
1st/5th | 8:20 | 9:50 | 90 min. |
Homeroom | 9:55 | 10:32 | 37 min. |
2nd/6th | 10:32 | 12:00 | 90 min. |
Lunch C | 12:05 | 12:40 | 35 min. |
3rd/7th | 12:45 | 2:15 | 90 min. |
4th/8th | 2:20 | 3:50 | 90 min. |
Lunch C Classrooms: 14, 16, 104, 105, 106, 108, 109, 110, 111, 302, 305, 307, 403, 409, 607, and the GYM (Soto).